| 3 November 2025 |
| Day | | | Hari Libur Bank | | | |
| Day | | | Wards Total Vehicle Sales | 15.3M | 15.6M | 16.4M |
| 02:00 | | Oktober | Tolok Ukur Inflasi MI (MoM) | 0.3% | | 0.4% |
| 02:30 | | Oktober | Iklan Lowongan Kerja ANZ (MoM) | -2.2% | | -3.5% |
| 02:30 | | September | Persetujuan Bangunan (MoM) | 12.0% | 5.1% | -3.6% |
| 02:30 | | | Household Spending m/m | 0.2% | 0.5% | 0.1% |
| 03:45 | | | RatingDog Manufacturing PMI | 50.6 | 50.7 | 51.2 |
| 07:30 | | Oktober | Harga Komoditas (YoY) | -1.3% | | 0.1% |
| 09:30 | | Oktober | IHK (MoM) | -0.3% | -0.1% | -0.2% |
| |
| 10:15 | | Oktober | Indeks Manajer Pembelian (PMI) Manufaktur Spanyol | 52.1 | 51.8 | 51.5 |
| 10:30 | | | Indeks Manajer Pembelian (PMI) Manufaktur | 48.2 | 47.7 | 46.3 |
| 10:45 | | Oktober | Indeks Manajer Pembelian (PMI) Manufaktur Italia | 49.9 | 49.3 | 49.0 |
| 10:50 | | | Final Manufacturing PMI Prancis | 48.8 | 48.3 | 48.3 |
| 10:55 | | | Final Manufacturing PMI Jerman | 49.6 | 49.6 | 49.6 |
| 11:00 | | Oktober | Indeks Manajer Pembelian (PMI) | 50.0 | 50.0 | 50.0 |
| 11:30 | | | Indeks Manajer Pembelian (PMI) | 49.7 | 49.6 | 49.6 |
| 16:30 | | | Indeks Manajer Pembelian (PMI) Manufaktur | 49.6 | | 47.7 |
| 16:45 | | Oktober | Indeks Manajer Pembelian (PMI) | 52.5 | 52.2 | 52.2 |
| 17:00 | | Oktober | Indeks Manajer Pembelian (PMI) Manufaktur ISM | 48.7 | 49.4 | 49.1 |
- Name:
-
ISM Manufacturing PMI |
| 17:00 | | Oktober | Harga Manufaktur ISM | 58.0 | 62.4 | 61.9 |
| 17:00 | | | FOMC Member Goolsbee Speaks | | | |
| 19:00 | | | FOMC Member Daly Speaks | | | |
| 20:30 | | | BOC Gov Macklem Speaks | | | |
- Name:
-
BOC Gov Macklem Speaks |
| 21:00 | | | FOMC Member Cook Speaks | | | |
| 21:00 | | | Survei Petugas Kredit | | | |