| 3 November 2025 |
| Day | | | Wards Total Vehicle Sales | 15.3M | 15.6M | 16.4M |
| 16:45 | | Oktober | Indeks Manajer Pembelian (PMI) | 52.5 | 52.2 | 52.2 |
| 17:00 | | Oktober | Indeks Manajer Pembelian (PMI) Manufaktur ISM | 48.7 | 49.4 | 49.1 |
- Name:
-
ISM Manufacturing PMI |
| 17:00 | | Oktober | Harga Manufaktur ISM | 58.0 | 62.4 | 61.9 |
| 17:00 | | | FOMC Member Goolsbee Speaks | | | |
| 19:00 | | | FOMC Member Daly Speaks | | | |
| 21:00 | | | Survei Petugas Kredit | | | |
| 21:00 | | | FOMC Member Cook Speaks | | | |
| 4 November 2025 |
| 13:35 | | | FOMC Member Bowman Speaks | | | |
| 17:01 | | | RCM/TIPP Economic Optimism | 43.9 | 48.1 | 48.3 |
| 23:30 | | | API Weekly Statistical Bulletin | | | |
| 5 November 2025 |
| 15:15 | | Oktober | Perubahan Tenaga Kerja Non-Pertanian ADP | 42K | 32K | -29K |
- Name:
-
ADP Non-Farm Employment Change |
| 16:45 | | | Indeks Manajer Pembelian (PMI) Jasa | 54.8 | 55.2 | 55.2 |
| 17:00 | | | ISM Services PMI | 52.4 | 50.7 | 50.0 |
| |
| 17:30 | | Oktober | Inventori Minyak Mentah | 5.2M | -2.5M | -6.9M |
| 20:00 | | | President Trump Speaks | | | |
| 6 November 2025 |
| 10:57 | | Oktober | Pengurangan Tenaga Kerja Challenger (YoY) | 175.3% | | -25.8% |
| 17:30 | | Oktober | Simpanan Gas Alam | 33B | 34B | 74B |
| 18:00 | | | Pidato Anggota FOMC Williams | | | |
| 18:00 | | | President Trump Speaks | | | |
| 18:00 | | | FOMC Member Barr Speaks | | | |
| 19:00 | | | FOMC Member Hammack Speaks | | | |
| 22:30 | | | FOMC Member Waller Speaks | | | |
| 23:30 | | | FOMC Member Paulson Speaks | | | |
| 7 November 2025 |
| 00:30 | | | FOMC Member Musalem Speaks | | | |
| 10:00 | | | Pidato Anggota FOMC Williams | | | |
| 14:00 | | | FOMC Member Jefferson Speaks | | | |
| 17:00 | | Oktober | Ekspektasi Konsumen Prelim UoM | 4.7% | | 4.6% |
| 17:00 | | Nopember | Sentimen Konsumen Prelim UoM | 50.3 | 53.0 | 53.6 |
| 22:00 | | | FOMC Member Miran Speaks | | | |
| 22:00 | | Oktober | Kredit Konsumen | 13.1B | 10.4B | 3.1B |
| 23:01 | | | FOMC Financial Stability Report | | | |
| 8 November 2025 |
| 9 November 2025 |