Intercloud Systems Inc
Tinggi: 0.0731
Rendah: 0
Rasio jumlah lot yang dibeli dan dijual berdasarkan volume perdagangan
Data diperbarui setiap 10 menit.
| Waktu | Negara | Periode | Acara | Arti penting | Analisa | Sebelumnya |
|---|---|---|---|---|---|---|
| 3 Agustus 2026 | ||||||
| Day | | Hari Libur Bank | ||||
| Day | | Omdia Total Vehicle Sales | 16.3M | 16.3M | 16.5M | |
| 10 Agustus 2026 | ||||||
| Day | | Cleveland Fed Inflation Expectations | 3.7% | |||
| 22:00 | | FOMC Member Hammack Speaks | ||||
| 11 Agustus 2026 | ||||||
| Day | | Hari Libur Bank | ||||
| 02:01 | | Juli | Pantauan Penjualan Ritel BRC (YoY) | 1.5% | 1.7% | |
| 04:30 | | Juli | Kepercayaan Usaha NAB | -5 | ||
| 07:30 | | Agustus | Tingkat Suku Bunga Kas | 4.35% | 4.35% | |
| 07:30 | | Pernyataan Kebijakan Moneter RBA | ||||
| 07:30 | | Agustus | Pernyataan Suku Bunga RBA | |||
| 08:30 | | RBA Press Conference | ||||
| 11:00 | | Juli | Neraca Perdagangan Italia | 4.74B | 4.79B | |
| 13:00 | | Juli | Indeks Usaha Kecil NFIB | 97.8 | 97.4 | |
| 15:15 | | ADP Weekly Employment Change | ||||
| 15:15 | | ADP Weekly Employment Change | 15.0K | |||
| 17:00 | | Juli | Penjualan Rumah Lama | 4.05M | 4.09M | |
| 23:30 | | API Weekly Statistical Bulletin | ||||
| 12 Agustus 2026 | ||||||
| Day | | Lelang Bund 30-Tahun Jerman | 3.64|2.9 | |||
| 02:50 | | Juli | Uang Beredar M2 (YoY) | 2.1% | 2.2% | |
| 09:00 | | Juli | IHK Jerman (MoM) | 0.8% | 0.8% | |
| 09:00 | | Juli | Pemesanan Peralatan Mesin (YoY) | 52.7% | ||
| 15:30 | | Juni | Izin Bangunan (MoM) | 1.0% | -1.7% | |
| 15:30 | | Juli | IHK Inti (MoM) | 0.2% | 0.0% | |
| 15:30 | | IHK Inti (YoY) | 2.5% | 2.6% | ||
| 15:30 | | Juli | IHK (MoM) | 0.1% | -0.4% | |
| 15:30 | | IHK Inti (YoY) | 3.4% | 3.5% | ||
| 17:30 | | Juli | Inventori Minyak Mentah | 2.5M | ||
| 20:01 | | Juli | Lelang Obligasi 10-Tahun | 4.58|2.6 | ||
| 21:00 | | Juli | Neraca Anggaran Federal | -294.6B | -120.3B | |
| 13 Agustus 2026 | ||||||
| Day | | Juli | Penanaman Modal Asing (FDI) China | -5.0% | ||
| Day | | Juli | Jumlah Uang Beredar M2 (YoY) | 7.9% | 8.0% | |
| Day | | Juli | Pinjaman Baru China | 350B | 1610B | |
| Day | | Delikuensi Hipotek | 4.44% | |||
| 02:01 | | Juli | Neraca Harga Rumah RICS | -30% | -33% | |
| 02:50 | | Indeks Harga Produsen (IHP) (YoY) | 7.4% | 7.1% | ||
| 03:15 | | Juli | Pidato Asisten Gubernur RBA Kent | |||
| 06:00 | | Ekspektasi Inflasi (QoQ) | 2.53% | |||
| 09:00 | | PDB (MoM) | -0.1% | 0.1% | ||
| 09:00 | | PDB Prelim q/q | 0.4% | 0.6% | ||
| 09:00 | | Hasil Konstruksi m/m | -0.4% | -0.8% | ||
| 09:00 | | Neraca Perdagangan Barang | -20.3B | -18.7B | ||
| 09:00 | | Juli | Indeks Jasa | 0.5% | 0.7% | |
| 09:00 | | Juli | Produksi Industri (MoM) | 0.1% | -0.5% | |
| 09:00 | | Juni | Produksi Manufaktur (MoM) | -0.1% | 0.1% | |
| 09:00 | | Investasi Usaha (QoQ) | -0.4% | 0.9% | ||
| 09:30 | | Juli | Indeks Harga Produsen (MoM) | -0.1% | -0.3% | |
| 12:00 | | Juli | Produksi Industri (MoM) | 0.0% | -0.2% | |
| 15:15 | | FOMC Member Hammack Speaks | ||||
| 15:30 | | Juli | Indeks Harga Produsen Inti (MoM) | 0.3% | 0.2% | |
| 15:30 | | Juli | Indeks Harga Produsen (MoM) | 0.2% | -0.3% | |
| 15:30 | | Minggu | Klaim Pengangguran | 202K | 199K | |
| 15:40 | | FOMC Member Barkin Speaks | ||||
| 16:30 | | Juli | Indeks Utama CB (MoM) | -0.5% | ||
| 17:30 | | Juli | Indeks Utama CB (MoM) | 0.2% | ||
| 17:30 | | Juli | Simpanan Gas Alam | 33B | ||
| 20:01 | | Juli | Lelang Obligasi 30-Tahun | 5.06|2.4 | ||
| 01:30 | | BusinessNZ Manufacturing Index | 59.7 | |||
| 14 Agustus 2026 | ||||||
| 02:30 | | RBA Gov Bullock Speaks | ||||
| 09:00 | | Juli | Indeks Harga Perdagangan Besar (WPI) Jerman (MoM) | -0.2% | -0.7% | |
| 09:45 | | CPI Final Spanyol m/m | 0.6% | 0.6% | ||
| 12:00 | | Flash Employment Change q/q | 0.1% | 0.1% | ||
| 12:00 | | PDB (QoQ) | 0.4% | 0.4% | ||
| 12:00 | | Juli | Neraca Perdagangan | -2.2B | -5.0B | |
| 15:30 | | Juni | Penjualan Manufaktur (MoM) | -0.1% | 1.3% | |
| 15:30 | | Juli | Penjualan Grosir (MoM) | 2.7% | 0.0% | |
| 15:30 | | Juli | Penjualan Ritel Inti | 0.2% | -0.2% | |
| 15:30 | | Juli | Penjualan Ritel (MoM) | 0.1% | 0.2% | |
| 17:00 | | Agustus | Sentimen Konsumen Prelim UoM | 54.4 | 55.2 | |
| 17:00 | | Juli | Ekspektasi Konsumen Prelim UoM | 4.2% | ||
| 17:00 | | Juli | Inventori Usaha (MoM) | 0.2% | 0.3% | |
| 01:45 | | Juli | Jumlah Kedatangan Pengunjung (MoM) | -2.4% | ||
Untuk memperdagangkan Intercloud Systems Inc Anda perlu membuka akun, menginstal platform perdagangan, menganalisis pasar, menggunakan indikator teknis, dan melakukan order beli atau jual berdasarkan analisis Anda.
Investor dapat memantau kinerja pasar Intercloud Systems Inc pada platform perdagangan online melalui grafik waktu nyata dan kuotasi harga langsung. Karena harganya dapat berfluktuasi berdasarkan penawaran dan permintaan, Intercloud Systems Inc menjadi pilihan favorit bagi trader yang ingin mendapatkan keuntungan dari volatilitas.