| Ticker | Typisches Spread | Komisi | Swap2 | Volume Maksimal1 | Satu Ukuran Lot | Perubahan Harga Minimum (Satu Poin) | Nilai satu poin | Jaminan | Jam perdagangan EET | Tanggal Eks-Dividend | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Long | Short | ||||||||||
| S.AAPL (Apple Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 290,9 USD | 16:35 - 22:55 | 2026-02-10 |
| S.ADBE (Adobe Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 465 USD | 16:35 - 22:55 | |
| S.AMZN (Amazon.com, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 199,25 USD | 16:35 - 22:55 | |
| S.BA (The Boeing Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 169,05 USD | 16:35 - 22:55 | |
| S.BAC (Bank of America Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 265,65 USD | 16:35 - 22:55 | 2026-03-07 |
| S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 398,5 USD | 16:35 - 22:55 | |
| S.C (Citigroup Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 578,3 USD | 16:35 - 22:55 | 2026-02-03 |
| S.CAT (Caterpillar Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 3 288,95 USD | 16:35 - 22:55 | 2026-04-21 |
| S.CMCSA (Comcast Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 147,55 USD | 16:35 - 22:55 | 2026-04-02 |
| S.CSCO (Cisco Systems, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 390,3 USD | 16:35 - 22:55 | 2026-04-03 |
| S.CVX (Chevron Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 878,2 USD | 16:35 - 22:55 | 2026-02-14 |
| S.DAL (Delta Air Lines, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 328,8 USD | 16:35 - 22:55 | 2026-02-27 |
| S.DIS (The Walt Disney Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 561,35 USD | 16:35 - 22:55 | 2026-06-24 |
| S.EA (Electronic Arts Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 018,15 USD | 16:35 - 22:55 | 2026-02-26 |
| S.EBAY (eBay Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 458,15 USD | 16:35 - 22:55 | 2026-03-14 |
| S.FOXA (Fox Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 359,95 USD | 16:35 - 22:55 | 2026-03-05 |
| S.GE (General Electric Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 532,9 USD | 16:35 - 22:55 | 2026-03-10 |
| S.GM (General Motors Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 418,6 USD | 16:35 - 22:55 | 2026-03-07 |
| S.GOOGL (Alphabet Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 683,15 USD | 16:35 - 22:55 | 2026-03-10 |
| S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 4 669,5 USD | 16:35 - 22:55 | 2026-02-28 |
| S.HPQ (HP Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 96,5 USD | 16:35 - 22:55 | 2026-03-12 |
| S.IBM (International Business Machines Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 527,2 USD | 16:35 - 22:55 | 2026-02-10 |
| S.INTC (Intel Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 232,8 USD | 16:35 - 22:55 | |
| S.JNJ (Johnson & Johnson) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 138,15 USD | 16:35 - 22:55 | 2026-02-18 |
| S.JPM (JPMorgan Chase & Co.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 528,45 USD | 16:35 - 22:55 | 2026-04-04 |
| S.KO (The Coca-Cola Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 371,95 USD | 16:35 - 22:55 | 2026-03-14 |
| S.LLY (Eli Lilly and Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 5 237,6 USD | 16:35 - 22:55 | 2026-02-14 |
| S.MCD (McDonald's Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 571,85 USD | 16:35 - 22:55 | 2026-03-03 |
| S.META (Meta Platforms, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 3 583,95 USD | 16:35 - 22:55 | 2026-03-14 |
| S.MMM (3M Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 763,6 USD | 16:35 - 22:55 | 2026-02-14 |
| S.MSFT (Microsoft Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 152,65 USD | 16:35 - 22:55 | 2026-02-20 |
| S.NEM (Newmont Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 567,25 USD | 16:35 - 22:55 | 2026-03-04 |
| S.NFLX (Netflix, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 415,7 USD | 16:35 - 22:55 | |
| S.NKE (NIKE, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 307,7 USD | 16:35 - 22:55 | 2026-03-03 |
| S.NVDA (NVIDIA Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 953,95 USD | 16:35 - 22:55 | 2026-03-12 |
| S.ORCL (Oracle Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 824,3 USD | 16:35 - 22:55 | 2026-04-10 |
| S.PEP (PepsiCo, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 758,05 USD | 16:35 - 22:55 | 2026-03-07 |
| S.PFE (Pfizer Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 131,7 USD | 16:35 - 22:55 | 2026-05-09 |
| S.PG (The Procter & Gamble Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 757,45 USD | 16:35 - 22:55 | 2026-04-21 |
| S.PM (Philip Morris International Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 894,95 USD | 16:35 - 22:55 | 2026-03-20 |
| S.PRU (Prudential Financial, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 553,1 USD | 16:35 - 22:55 | 2026-02-18 |
| S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 261,75 USD | 16:35 - 22:55 | |
| S.SBUX (Starbucks Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 459,2 USD | 16:35 - 22:55 | 2026-02-14 |
| S.TSLA (Tesla, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 168,75 USD | 16:35 - 22:55 | |
| S.UPS (United Parcel Service, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 530,65 USD | 16:35 - 22:55 | 2026-02-18 |
| S.V (Visa Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 616,45 USD | 16:35 - 22:55 | 2026-02-11 |
| S.VZ (Verizon Communications Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 220,7 USD | 16:35 - 22:55 | 2026-04-10 |
| S.WFC (Wells Fargo & Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 451,9 USD | 16:35 - 22:55 | 2026-02-07 |
| S.WMT (Walmart Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 595,35 USD | 16:35 - 22:55 | 2026-03-21 |
| S.XOM (Exxon Mobil Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 702,6 USD | 16:35 - 22:55 | 2026-02-12 |
| Ticker | Typisches Spread | Komisi | Swap2 | Volume Maksimal1 | Satu Ukuran Lot | Perubahan Harga Minimum (Satu Poin) | Nilai satu poin | Jaminan | Jam perdagangan EET | Tanggal Eks-Dividend | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Long | Short | ||||||||||
| S.AAPL (Apple Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 290,9 USD | 16:35 - 22:55 | 2026-02-10 |
| S.ADBE (Adobe Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 465 USD | 16:35 - 22:55 | |
| S.AMZN (Amazon.com, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 199,25 USD | 16:35 - 22:55 | |
| S.BA (The Boeing Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 169,05 USD | 16:35 - 22:55 | |
| S.BAC (Bank of America Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 265,65 USD | 16:35 - 22:55 | 2026-03-07 |
| S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 398,5 USD | 16:35 - 22:55 | |
| S.C (Citigroup Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 578,3 USD | 16:35 - 22:55 | 2026-02-03 |
| S.CAT (Caterpillar Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 3 288,95 USD | 16:35 - 22:55 | 2026-04-21 |
| S.CMCSA (Comcast Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 147,55 USD | 16:35 - 22:55 | 2026-04-02 |
| S.CSCO (Cisco Systems, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 390,3 USD | 16:35 - 22:55 | 2026-04-03 |
| S.CVX (Chevron Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 878,2 USD | 16:35 - 22:55 | 2026-02-14 |
| S.DAL (Delta Air Lines, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 328,8 USD | 16:35 - 22:55 | 2026-02-27 |
| S.DIS (The Walt Disney Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 561,35 USD | 16:35 - 22:55 | 2026-06-24 |
| S.EA (Electronic Arts Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 018,15 USD | 16:35 - 22:55 | 2026-02-26 |
| S.EBAY (eBay Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 458,15 USD | 16:35 - 22:55 | 2026-03-14 |
| S.FOXA (Fox Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 359,95 USD | 16:35 - 22:55 | 2026-03-05 |
| S.GE (General Electric Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 532,9 USD | 16:35 - 22:55 | 2026-03-10 |
| S.GM (General Motors Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 418,6 USD | 16:35 - 22:55 | 2026-03-07 |
| S.GOOGL (Alphabet Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 683,15 USD | 16:35 - 22:55 | 2026-03-10 |
| S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 4 669,5 USD | 16:35 - 22:55 | 2026-02-28 |
| S.HPQ (HP Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 96,5 USD | 16:35 - 22:55 | 2026-03-12 |
| S.IBM (International Business Machines Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 527,2 USD | 16:35 - 22:55 | 2026-02-10 |
| S.INTC (Intel Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 232,8 USD | 16:35 - 22:55 | |
| S.JNJ (Johnson & Johnson) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 138,15 USD | 16:35 - 22:55 | 2026-02-18 |
| S.JPM (JPMorgan Chase & Co.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 528,45 USD | 16:35 - 22:55 | 2026-04-04 |
| S.KO (The Coca-Cola Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 371,95 USD | 16:35 - 22:55 | 2026-03-14 |
| S.LLY (Eli Lilly and Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 5 237,6 USD | 16:35 - 22:55 | 2026-02-14 |
| S.MCD (McDonald's Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 571,85 USD | 16:35 - 22:55 | 2026-03-03 |
| S.META (Meta Platforms, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 3 583,95 USD | 16:35 - 22:55 | 2026-03-14 |
| S.MMM (3M Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 763,6 USD | 16:35 - 22:55 | 2026-02-14 |
| S.MSFT (Microsoft Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 152,65 USD | 16:35 - 22:55 | 2026-02-20 |
| S.NEM (Newmont Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 567,25 USD | 16:35 - 22:55 | 2026-03-04 |
| S.NFLX (Netflix, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 415,7 USD | 16:35 - 22:55 | |
| S.NKE (NIKE, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 307,7 USD | 16:35 - 22:55 | 2026-03-03 |
| S.NVDA (NVIDIA Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 953,95 USD | 16:35 - 22:55 | 2026-03-12 |
| S.ORCL (Oracle Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 824,3 USD | 16:35 - 22:55 | 2026-04-10 |
| S.PEP (PepsiCo, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 758,05 USD | 16:35 - 22:55 | 2026-03-07 |
| S.PFE (Pfizer Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 131,7 USD | 16:35 - 22:55 | 2026-05-09 |
| S.PG (The Procter & Gamble Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 757,45 USD | 16:35 - 22:55 | 2026-04-21 |
| S.PM (Philip Morris International Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 894,95 USD | 16:35 - 22:55 | 2026-03-20 |
| S.PRU (Prudential Financial, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 553,1 USD | 16:35 - 22:55 | 2026-02-18 |
| S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 261,75 USD | 16:35 - 22:55 | |
| S.SBUX (Starbucks Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 459,2 USD | 16:35 - 22:55 | 2026-02-14 |
| S.TSLA (Tesla, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 168,75 USD | 16:35 - 22:55 | |
| S.UPS (United Parcel Service, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 530,65 USD | 16:35 - 22:55 | 2026-02-18 |
| S.V (Visa Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 616,45 USD | 16:35 - 22:55 | 2026-02-11 |
| S.VZ (Verizon Communications Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 220,7 USD | 16:35 - 22:55 | 2026-04-10 |
| S.WFC (Wells Fargo & Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 451,9 USD | 16:35 - 22:55 | 2026-02-07 |
| S.WMT (Walmart Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 595,35 USD | 16:35 - 22:55 | 2026-03-21 |
| S.XOM (Exxon Mobil Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 702,6 USD | 16:35 - 22:55 | 2026-02-12 |
| Ticker | Typisches Spread | Komisi | Swap2 | Volume Maksimal1 | Satu Ukuran Lot | Perubahan Harga Minimum (Satu Poin) | Nilai satu poin | Jaminan | Jam perdagangan EET | Tanggal Eks-Dividend | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Long | Short | ||||||||||
| S.AAPL (Apple Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 290,9 USD | 16:35 - 22:55 | 2026-02-10 |
| S.ADBE (Adobe Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 465 USD | 16:35 - 22:55 | |
| S.AMZN (Amazon.com, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 199,25 USD | 16:35 - 22:55 | |
| S.BA (The Boeing Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 169,05 USD | 16:35 - 22:55 | |
| S.BAC (Bank of America Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 265,65 USD | 16:35 - 22:55 | 2026-03-07 |
| S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 398,5 USD | 16:35 - 22:55 | |
| S.C (Citigroup Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 578,3 USD | 16:35 - 22:55 | 2026-02-03 |
| S.CAT (Caterpillar Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 3 288,95 USD | 16:35 - 22:55 | 2026-04-21 |
| S.CMCSA (Comcast Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 147,55 USD | 16:35 - 22:55 | 2026-04-02 |
| S.CSCO (Cisco Systems, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 390,3 USD | 16:35 - 22:55 | 2026-04-03 |
| S.CVX (Chevron Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 878,2 USD | 16:35 - 22:55 | 2026-02-14 |
| S.DAL (Delta Air Lines, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 328,8 USD | 16:35 - 22:55 | 2026-02-27 |
| S.DIS (The Walt Disney Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 561,35 USD | 16:35 - 22:55 | 2026-06-24 |
| S.EA (Electronic Arts Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 018,15 USD | 16:35 - 22:55 | 2026-02-26 |
| S.EBAY (eBay Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 458,15 USD | 16:35 - 22:55 | 2026-03-14 |
| S.FOXA (Fox Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 359,95 USD | 16:35 - 22:55 | 2026-03-05 |
| S.GE (General Electric Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 532,9 USD | 16:35 - 22:55 | 2026-03-10 |
| S.GM (General Motors Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 418,6 USD | 16:35 - 22:55 | 2026-03-07 |
| S.GOOGL (Alphabet Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 683,15 USD | 16:35 - 22:55 | 2026-03-10 |
| S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 4 669,5 USD | 16:35 - 22:55 | 2026-02-28 |
| S.HPQ (HP Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 96,5 USD | 16:35 - 22:55 | 2026-03-12 |
| S.IBM (International Business Machines Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 527,2 USD | 16:35 - 22:55 | 2026-02-10 |
| S.INTC (Intel Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 232,8 USD | 16:35 - 22:55 | |
| S.JNJ (Johnson & Johnson) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 138,15 USD | 16:35 - 22:55 | 2026-02-18 |
| S.JPM (JPMorgan Chase & Co.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 528,45 USD | 16:35 - 22:55 | 2026-04-04 |
| S.KO (The Coca-Cola Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 371,95 USD | 16:35 - 22:55 | 2026-03-14 |
| S.LLY (Eli Lilly and Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 5 237,6 USD | 16:35 - 22:55 | 2026-02-14 |
