| Ticker | Typisches Spread | Komisi | Swap2 | Volume Maksimal1 | Satu Ukuran Lot | Perubahan Harga Minimum (Satu Poin) | Nilai satu poin | Jaminan | Jam perdagangan EET | Tanggal Eks-Dividend | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Long | Short | ||||||||||
| S.AAPL (Apple Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 760,6 USD | 16:35 - 22:55 | 2027-02-09 |
| S.ADBE (Adobe Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 130,55 USD | 16:35 - 22:55 | |
| S.AMZN (Amazon.com, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 337,55 USD | 16:35 - 22:55 | |
| S.BA (The Boeing Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 813,65 USD | 16:35 - 22:55 | |
| S.BAC (Bank of America Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 244,4 USD | 16:35 - 22:55 | 2026-12-05 |
| S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 870,3 USD | 16:35 - 22:55 | |
| S.C (Citigroup Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 586,4 USD | 16:35 - 22:55 | 2027-02-02 |
| S.CAT (Caterpillar Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 793,65 USD | 16:35 - 22:55 | 2027-01-20 |
| S.CMCSA (Comcast Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 126,15 USD | 16:35 - 22:55 | 2027-01-14 |
| S.CSCO (Cisco Systems, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 485,65 USD | 16:35 - 22:55 | 2027-01-02 |
| S.CVX (Chevron Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 030,75 USD | 16:35 - 22:55 | 2027-02-17 |
| S.DAL (Delta Air Lines, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 424,5 USD | 16:35 - 22:55 | 2027-02-26 |
| S.DIS (The Walt Disney Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 610,65 USD | 16:35 - 22:55 | 2026-12-15 |
| S.EA (Electronic Arts Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 049,25 USD | 16:35 - 22:55 | 2026-12-03 |
| S.EBAY (eBay Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 607,2 USD | 16:35 - 22:55 | 2026-11-28 |
| S.FOXA (Fox Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 327,85 USD | 16:35 - 22:55 | 2027-03-04 |
| S.GE (General Electric Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 639,25 USD | 16:35 - 22:55 | 2027-03-09 |
| S.GM (General Motors Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 410,55 USD | 16:35 - 22:55 | 2026-12-05 |
| S.GOOGL (Alphabet Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 412,1 USD | 16:35 - 22:55 | 2026-12-08 |
| S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 4 366,15 USD | 16:35 - 22:55 | 2026-12-02 |
| S.HPQ (HP Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 143,2 USD | 16:35 - 22:55 | 2026-12-11 |
| S.IBM (International Business Machines Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 142,2 USD | 16:35 - 22:55 | 2027-02-10 |
| S.INTC (Intel Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 273,4 USD | 16:35 - 22:55 | |
| S.JNJ (Johnson & Johnson) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 362,75 USD | 16:35 - 22:55 | 2026-11-25 |
| S.JPM (JPMorgan Chase & Co.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 619,85 USD | 16:35 - 22:55 | 2027-01-06 |
| S.KO (The Coca-Cola Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 490,25 USD | 16:35 - 22:55 | 2026-12-01 |
| S.LLY (Eli Lilly and Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 6 905 USD | 16:35 - 22:55 | 2027-02-13 |
| S.MCD (McDonald's Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 369,4 USD | 16:35 - 22:55 | 2026-12-01 |
| S.META (Meta Platforms, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 3 079,95 USD | 16:35 - 22:55 | 2026-12-15 |
| S.MMM (3M Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 905,15 USD | 16:35 - 22:55 | 2027-02-13 |
| S.MSFT (Microsoft Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 541,25 USD | 16:35 - 22:55 | 2026-11-20 |
| S.NEM (Newmont Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 522,25 USD | 16:35 - 22:55 | 2026-11-26 |
| S.NFLX (Netflix, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 297,4 USD | 16:35 - 22:55 | |
| S.NKE (NIKE, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 181,3 USD | 16:35 - 22:55 | 2026-12-01 |
| S.NVDA (NVIDIA Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 753,6 USD | 16:35 - 22:55 | 2026-12-04 |
| S.ORCL (Oracle Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 569,4 USD | 16:35 - 22:55 | 2027-01-09 |
| S.PEP (PepsiCo, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 708,65 USD | 16:35 - 22:55 | 2026-12-05 |
| S.PFE (Pfizer Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 140,25 USD | 16:35 - 22:55 | 2027-01-23 |
| S.PG (The Procter & Gamble Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 851 USD | 16:35 - 22:55 | 2027-01-23 |
| S.PM (Philip Morris International Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 963,5 USD | 16:35 - 22:55 | 2026-12-26 |
| S.PRU (Prudential Financial, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 607,65 USD | 16:35 - 22:55 | 2027-02-17 |
| S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 289,3 USD | 16:35 - 22:55 | |
| S.SBUX (Starbucks Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 545,2 USD | 16:35 - 22:55 | 2027-02-13 |
| S.TSLA (Tesla, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 918,25 USD | 16:35 - 22:55 | |
| S.UPS (United Parcel Service, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 554,65 USD | 16:35 - 22:55 | 2027-02-17 |
| S.V (Visa Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 074,8 USD | 16:35 - 22:55 | 2027-02-10 |
| S.VZ (Verizon Communications Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 230,55 USD | 16:35 - 22:55 | 2027-01-12 |
| S.WFC (Wells Fargo & Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 404,55 USD | 16:35 - 22:55 | 2027-02-06 |
| S.WMT (Walmart Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 636,35 USD | 16:35 - 22:55 | 2026-12-11 |
| S.XOM (Exxon Mobil Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 802,65 USD | 16:35 - 22:55 | 2027-02-12 |
| Ticker | Typisches Spread | Komisi | Swap2 | Volume Maksimal1 | Satu Ukuran Lot | Perubahan Harga Minimum (Satu Poin) | Nilai satu poin | Jaminan | Jam perdagangan EET | Tanggal Eks-Dividend | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Long | Short | ||||||||||
| S.AAPL (Apple Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 760,6 USD | 16:35 - 22:55 | 2027-02-09 |
| S.ADBE (Adobe Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 130,55 USD | 16:35 - 22:55 | |
| S.AMZN (Amazon.com, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 337,55 USD | 16:35 - 22:55 | |
| S.BA (The Boeing Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 813,65 USD | 16:35 - 22:55 | |
| S.BAC (Bank of America Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 244,4 USD | 16:35 - 22:55 | 2026-12-05 |
| S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 870,3 USD | 16:35 - 22:55 | |
| S.C (Citigroup Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 586,4 USD | 16:35 - 22:55 | 2027-02-02 |
| S.CAT (Caterpillar Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 793,65 USD | 16:35 - 22:55 | 2027-01-20 |
| S.CMCSA (Comcast Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 126,15 USD | 16:35 - 22:55 | 2027-01-14 |
| S.CSCO (Cisco Systems, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 485,65 USD | 16:35 - 22:55 | 2027-01-02 |
| S.CVX (Chevron Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 030,75 USD | 16:35 - 22:55 | 2027-02-17 |
| S.DAL (Delta Air Lines, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 424,5 USD | 16:35 - 22:55 | 2027-02-26 |
| S.DIS (The Walt Disney Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 610,65 USD | 16:35 - 22:55 | 2026-12-15 |
| S.EA (Electronic Arts Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 049,25 USD | 16:35 - 22:55 | 2026-12-03 |
| S.EBAY (eBay Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 607,2 USD | 16:35 - 22:55 | 2026-11-28 |
| S.FOXA (Fox Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 327,85 USD | 16:35 - 22:55 | 2027-03-04 |
| S.GE (General Electric Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 639,25 USD | 16:35 - 22:55 | 2027-03-09 |
| S.GM (General Motors Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 410,55 USD | 16:35 - 22:55 | 2026-12-05 |
| S.GOOGL (Alphabet Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 412,1 USD | 16:35 - 22:55 | 2026-12-08 |
| S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 4 366,15 USD | 16:35 - 22:55 | 2026-12-02 |
| S.HPQ (HP Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 143,2 USD | 16:35 - 22:55 | 2026-12-11 |
| S.IBM (International Business Machines Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 142,2 USD | 16:35 - 22:55 | 2027-02-10 |
| S.INTC (Intel Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 273,4 USD | 16:35 - 22:55 | |
| S.JNJ (Johnson & Johnson) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 362,75 USD | 16:35 - 22:55 | 2026-11-25 |
| S.JPM (JPMorgan Chase & Co.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 619,85 USD | 16:35 - 22:55 | 2027-01-06 |
| S.KO (The Coca-Cola Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 490,25 USD | 16:35 - 22:55 | 2026-12-01 |
| S.LLY (Eli Lilly and Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 6 905 USD | 16:35 - 22:55 | 2027-02-13 |
| S.MCD (McDonald's Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 369,4 USD | 16:35 - 22:55 | 2026-12-01 |
| S.META (Meta Platforms, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 3 079,95 USD | 16:35 - 22:55 | 2026-12-15 |
| S.MMM (3M Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 905,15 USD | 16:35 - 22:55 | 2027-02-13 |
| S.MSFT (Microsoft Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 541,25 USD | 16:35 - 22:55 | 2026-11-20 |
| S.NEM (Newmont Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 522,25 USD | 16:35 - 22:55 | 2026-11-26 |
| S.NFLX (Netflix, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 297,4 USD | 16:35 - 22:55 | |
| S.NKE (NIKE, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 181,3 USD | 16:35 - 22:55 | 2026-12-01 |
| S.NVDA (NVIDIA Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 753,6 USD | 16:35 - 22:55 | 2026-12-04 |
| S.ORCL (Oracle Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 569,4 USD | 16:35 - 22:55 | 2027-01-09 |
| S.PEP (PepsiCo, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 708,65 USD | 16:35 - 22:55 | 2026-12-05 |
| S.PFE (Pfizer Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 140,25 USD | 16:35 - 22:55 | 2027-01-23 |
| S.PG (The Procter & Gamble Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 851 USD | 16:35 - 22:55 | 2027-01-23 |
| S.PM (Philip Morris International Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 963,5 USD | 16:35 - 22:55 | 2026-12-26 |
| S.PRU (Prudential Financial, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 607,65 USD | 16:35 - 22:55 | 2027-02-17 |
| S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 289,3 USD | 16:35 - 22:55 | |
| S.SBUX (Starbucks Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 545,2 USD | 16:35 - 22:55 | 2027-02-13 |
| S.TSLA (Tesla, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 918,25 USD | 16:35 - 22:55 | |
| S.UPS (United Parcel Service, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 554,65 USD | 16:35 - 22:55 | 2027-02-17 |
| S.V (Visa Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 074,8 USD | 16:35 - 22:55 | 2027-02-10 |
| S.VZ (Verizon Communications Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 230,55 USD | 16:35 - 22:55 | 2027-01-12 |
| S.WFC (Wells Fargo & Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 404,55 USD | 16:35 - 22:55 | 2027-02-06 |
| S.WMT (Walmart Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 636,35 USD | 16:35 - 22:55 | 2026-12-11 |
| S.XOM (Exxon Mobil Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 802,65 USD | 16:35 - 22:55 | 2027-02-12 |
| Ticker | Typisches Spread | Komisi | Swap2 | Volume Maksimal1 | Satu Ukuran Lot | Perubahan Harga Minimum (Satu Poin) | Nilai satu poin | Jaminan | Jam perdagangan EET | Tanggal Eks-Dividend | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Long | Short | ||||||||||
| S.AAPL (Apple Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 760,6 USD | 16:35 - 22:55 | 2027-02-09 |
| S.ADBE (Adobe Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 130,55 USD | 16:35 - 22:55 | |
| S.AMZN (Amazon.com, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 337,55 USD | 16:35 - 22:55 | |
| S.BA (The Boeing Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 813,65 USD | 16:35 - 22:55 | |
| S.BAC (Bank of America Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 244,4 USD | 16:35 - 22:55 | 2026-12-05 |
| S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 870,3 USD | 16:35 - 22:55 | |
| S.C (Citigroup Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 586,4 USD | 16:35 - 22:55 | 2027-02-02 |
| S.CAT (Caterpillar Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 2 793,65 USD | 16:35 - 22:55 | 2027-01-20 |
| S.CMCSA (Comcast Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 126,15 USD | 16:35 - 22:55 | 2027-01-14 |
| S.CSCO (Cisco Systems, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 485,65 USD | 16:35 - 22:55 | 2027-01-02 |
| S.CVX (Chevron Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 030,75 USD | 16:35 - 22:55 | 2027-02-17 |
| S.DAL (Delta Air Lines, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 424,5 USD | 16:35 - 22:55 | 2027-02-26 |
| S.DIS (The Walt Disney Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 610,65 USD | 16:35 - 22:55 | 2026-12-15 |
| S.EA (Electronic Arts Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 049,25 USD | 16:35 - 22:55 | 2026-12-03 |
| S.EBAY (eBay Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 607,2 USD | 16:35 - 22:55 | 2026-11-28 |
| S.FOXA (Fox Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 327,85 USD | 16:35 - 22:55 | 2027-03-04 |
| S.GE (General Electric Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 639,25 USD | 16:35 - 22:55 | 2027-03-09 |
| S.GM (General Motors Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 410,55 USD | 16:35 - 22:55 | 2026-12-05 |
| S.GOOGL (Alphabet Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 412,1 USD | 16:35 - 22:55 | 2026-12-08 |
| S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 4 366,15 USD | 16:35 - 22:55 | 2026-12-02 |
| S.HPQ (HP Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 143,2 USD | 16:35 - 22:55 | 2026-12-11 |
| S.IBM (International Business Machines Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 142,2 USD | 16:35 - 22:55 | 2027-02-10 |
| S.INTC (Intel Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 273,4 USD | 16:35 - 22:55 | |
| S.JNJ (Johnson & Johnson) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 362,75 USD | 16:35 - 22:55 | 2026-11-25 |
| S.JPM (JPMorgan Chase & Co.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 1 619,85 USD | 16:35 - 22:55 | 2027-01-06 |
| S.KO (The Coca-Cola Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 490,25 USD | 16:35 - 22:55 | 2026-12-01 |
| S.LLY (Eli Lilly and Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 saham | 0.01 (1 cent) | 1 USD | 6 905 USD | 16:35 - 22:55 | 2027-02-13 |
